TrustPilot Rating 4.5 ★★★★☆ - EXCELLENT - Read our 809+ Reviews

Pipercross Air Intake System PK409

Description

  • Pipercross Performance Intake System

    Take your vehicle's performance to the next level with Pipercross Performance Induction Systems. Meticulously designed induction systems are tailored to your specific vehicle, providing a bespoke solution for maximizing power, efficiency, and induction sound.

    Key Features:

    1. Cold Air Induction: Pipercross Performance Induction Systems are engineered to draw cold air directly into the engine, a key factor in unlocking peak performance. Cooler air is denser, resulting in increased oxygen levels for more efficient combustion and enhanced power.
    1. Bespoke Design: We believe in precision engineering. Each Pipercross Performance Induction System is custom-designed for your vehicle, ensuring a perfect fit and optimized performance. No one-size-fits-all solutions here – it's all about tailored excellence.
    1. Removes Restrictive OEM Components: Say goodbye to the limitations of factory induction systems. Our induction systems eliminate restrictive OEM components, allowing for smoother airflow and reduced turbulence, ultimately boosting power and throttle response.
    1. Performance Benefits: Experience a noticeable improvement in horsepower and torque across the RPM range. Whether you're on the road or the track, Pipercross Performance Induction Systems provide a performance edge

Manufacturer:PIPERCROSS

Manufacturer Part Number:PK409

Filter type:Long-life

FilterQuantity Per Package:1

 

FITS:

MAKE MODEL YEAR TYPE
Audi A3 (8V1,8VK) Hatch | Petrol | AWD 2014-2016 S3 quattro (CJXF) | 1984 CC | 210 KW | 286 HP | 2014 - 2016
VW Golf (MK7) (BA5,BV5,BX5,BX6) Estate | Petrol | AWD 2016-2020 2.0 R 4motion (CJXG,DJHA) | 1984 CC | 228 KW | 310 HP | 2016 - 2020
VW Golf (MK7) (BA5,BV5,BX5,BX6) Estate | Petrol | AWD 2015-2020 2.0 R 4motion (CJXC,DNUE) | 1984 CC | 221 KW | 300 HP | 2015 - 2020
VW Golf (MK7) (BA5,BV5,BX5,BX6) Estate | Petrol | AWD 2016-2020 2.0 R 4motion (CJXD,DJHB,DNUC) | 1984 CC | 213 KW | 290 HP | 2016 - 2020
VW Golf (MK7) (BA5,BV5,BX5,BX6) Estate | Petrol | AWD 2015-2017 2.0 R 4motion (CJXB) | 1984 CC | 206 KW | 280 HP | 2015 - 2017
VW Golf (MK7) (5G1,AU1,AU2,BC1,BC2,BE1,BE2,BQ1) Hatch | Petrol | AWD 2013-2020 2.0 R 4motion (CJXC,DNUE) | 1984 CC | 221 KW | 300 HP | 2013 - 2020
VW Golf (MK7) (5G1,AU1,AU2,BC1,BC2,BE1,BE2,BQ1) Hatch | Petrol | AWD 2016-2020 2.0 R 4motion (CJXD,DJHB,DNUC) | 1984 CC | 213 KW | 290 HP | 2016 - 2020
VW Golf (MK7) (5G1,AU1,AU2,BC1,BC2,BE1,BE2,BQ1) Hatch | Petrol | AWD 2013-2017 2.0 R 4motion (CJXB) | 1984 CC | 206 KW | 280 HP | 2013 - 2017
VW Golf (MK7) (5G1,AU1,AU2,BC1,BC2,BE1,BE2,BQ1) Hatch | Petrol | FWD 2016-2017 2.0 GTI Clubsport (CJXE) | 1984 CC | 195 KW | 265 HP | 2016 - 2017
VW Golf (MK7) (5G1,AU1,AU2,BC1,BC2,BE1,BE2,BQ1) Hatch | Petrol | FWD 2017-2020 2.0 GTI (DKTB,DLBA) | 1984 CC | 180 KW | 245 HP | 2017 - 2020
VW Golf (MK7) (5G1,AU1,AU2,BC1,BC2,BE1,BE2,BQ1) Hatch | Petrol | FWD 2013-2020 2.0 GTI (CHHA) | 1984 CC | 169 KW | 230 HP | 2013 - 2020
VW Golf (MK7) (5G1,AU1,AU2,BC1,BC2,BE1,BE2,BQ1) Hatch | Petrol | FWD 2013-2020 2.0 GTI (CHHB,CNTC,CXCB,CXDA) | 1984 CC | 162 KW | 220 HP | 2013 - 2020
VW Golf (MK7) (5G1,AU1,AU2,BC1,BC2,BE1,BE2,BQ1) Hatch | Petrol | FWD 2013-2017 2.0 GTI (CNTA,CXCA) | 1984 CC | 155 KW | 210 HP | 2013 - 2017
Skoda Octavia (MK3) (5E3,NL3,NR3) Hatch | Petrol | FWD 2017-2020 2.0 TSI RS (DHGA,DKTB,DLBA) | 1984 CC | 180 KW | 245 HP | 2017 - 2020
Skoda Octavia (MK3) (5E3,NL3,NR3) Hatch | Petrol | FWD 2013-2017 2.0 TSI RS (CHHB) | 1984 CC | 162 KW | 220 HP | 2013 - 2017
Skoda Octavia (MK3) (5E3,NL3,NR3) Hatch | Petrol | FWD 2017-2020 2.0 TSI (DKZA) | 1984 CC | 140 KW | 190 HP | 2017 - 2020
Skoda Octavia (MK3) (5E3,NL3,NR3) Hatch | Petrol | AWD 2014-2020 1.8 TSI 4x4 (CJSB) | 1798 CC | 132 KW | 180 HP | 2014 - 2020
Skoda Octavia (MK3) (5E3,NL3,NR3) Hatch | Petrol | FWD 2012-2020 1.8 TSI (CJSA) | 1798 CC | 132 KW | 180 HP | 2012 - 2020
Seat Leon (5F1) Hatch | Petrol | FWD 2017-2018 2.0 Cupra R (CJXG) | 1984 CC | 228 KW | 310 HP | 2017 - 2018
Seat Leon (5F1) Hatch | Petrol | FWD 2017-2018 2.0 Cupra (CJXC) | 1984 CC | 221 KW | 300 HP | 2017 - 2018
Seat Leon (5F1) Hatch | Petrol | FWD 2015-2020 2.0 Cupra (CJXH,DNUC) | 1984 CC | 213 KW | 290 HP | 2015 - 2020
Seat Leon (5F1) Hatch | Petrol | FWD 2013-2020 2.0 Cupra (CJXA) | 1984 CC | 206 KW | 280 HP | 2013 - 2020
Seat Leon (5F1) Hatch | Petrol | FWD 2013-2020 2.0 Cupra (CJXE) | 1984 CC | 195 KW | 265 HP | 2013 - 2020
Seat Leon (5F1) Hatch | Petrol | FWD 2018-2020 2.0 TSI (DKZA) | 1984 CC | 140 KW | 190 HP | 2018 - 2020
Seat Leon (5F1) Hatch | Petrol | FWD 2013-2018 1.8 TSI (CJSA) | 1798 CC | 132 KW | 180 HP | 2013 - 2018
Audi TT (FV3,FVP) Coupe | Petrol | AWD 2014-2023 2.0 TFSI quattro (CHHC) | 1984 CC | 169 KW | 230 HP | 2014 - 2023
Audi TT (FV3,FVP) Coupe | Petrol | FWD 2014-2023 2.0 TFSI (CHHC) | 1984 CC | 169 KW | 230 HP | 2014 - 2023
Audi TT (FV3,FVP) Coupe | Petrol | FWD 2015-2018 1.8 TFSI (CJSA,CJSB) | 1798 CC | 132 KW | 180 HP | 2015 - 2018
Audi A3 (8V1,8VK) Hatch | Petrol | AWD 2016-2017 S3 quattro (CJXG,DJHA) | 1984 CC | 228 KW | 310 HP | 2016 - 2017
Audi A3 (8V1,8VK) Hatch | Petrol | AWD 2012-2016 S3 quattro (CJXC) | 1984 CC | 221 KW | 300 HP | 2012 - 2016
Audi A3 (8V1,8VK) Hatch | Petrol | AWD 2016-2017 S3 quattro (CJXD,DJHB) | 1984 CC | 213 KW | 290 HP | 2016 - 2017
Audi A3 (8V1,8VK) Hatch | Petrol | AWD 2013-2014 S3 quattro (CJXB) | 1984 CC | 206 KW | 280 HP | 2013 - 2014
Audi A3 (8V1,8VK) Hatch | Petrol | AWD 2016-2017 2.0 TFSI quattro (CZPB) | 1984 CC | 140 KW | 190 HP | 2016 - 2017
Audi A3 (8V1,8VK) Hatch | Petrol | FWD 2016-2017 2.0 TFSI (CZPB) | 1984 CC | 140 KW | 190 HP | 2016 - 2017
Audi A3 (8V1,8VK) Hatch | Petrol | AWD 2012-2016 1.8 TFSI quattro (CJSB) | 1798 CC | 132 KW | 180 HP | 2012 - 2016
Audi A3 (8V1,8VK) Hatch | Petrol | FWD 2012-2016 1.8 TFSI (CJSA) | 1798 CC | 132 KW | 180 HP | 2012 - 2016
Product form

SKU: PK409

£363.17 Incl. VAT

Shipping Costs Calculated at checkout

?    Check if this item is in stock? Click Here
  • Price Match Guarantee
  • Speedy Shipping
  • Lowest Price Guarantee
International Customers please contact us for a shipping quote!

Description

  • Pipercross Performance Intake System

    Take your vehicle's performance to the next level with Pipercross Performance Induction Systems. Meticulously designed induction systems are tailored to your specific vehicle, providing a bespoke solution for maximizing power, efficiency, and induction sound.

    Key Features:

    1. Cold Air Induction: Pipercross Performance Induction Systems are engineered to draw cold air directly into the engine, a key factor in unlocking peak performance. Cooler air is denser, resulting in increased oxygen levels for more efficient combustion and enhanced power.
    1. Bespoke Design: We believe in precision engineering. Each Pipercross Performance Induction System is custom-designed for your vehicle, ensuring a perfect fit and optimized performance. No one-size-fits-all solutions here – it's all about tailored excellence.
    1. Removes Restrictive OEM Components: Say goodbye to the limitations of factory induction systems. Our induction systems eliminate restrictive OEM components, allowing for smoother airflow and reduced turbulence, ultimately boosting power and throttle response.
    1. Performance Benefits: Experience a noticeable improvement in horsepower and torque across the RPM range. Whether you're on the road or the track, Pipercross Performance Induction Systems provide a performance edge

Manufacturer:PIPERCROSS

Manufacturer Part Number:PK409

Filter type:Long-life

FilterQuantity Per Package:1

 

FITS:

MAKE MODEL YEAR TYPE
Audi A3 (8V1,8VK) Hatch | Petrol | AWD 2014-2016 S3 quattro (CJXF) | 1984 CC | 210 KW | 286 HP | 2014 - 2016
VW Golf (MK7) (BA5,BV5,BX5,BX6) Estate | Petrol | AWD 2016-2020 2.0 R 4motion (CJXG,DJHA) | 1984 CC | 228 KW | 310 HP | 2016 - 2020
VW Golf (MK7) (BA5,BV5,BX5,BX6) Estate | Petrol | AWD 2015-2020 2.0 R 4motion (CJXC,DNUE) | 1984 CC | 221 KW | 300 HP | 2015 - 2020
VW Golf (MK7) (BA5,BV5,BX5,BX6) Estate | Petrol | AWD 2016-2020 2.0 R 4motion (CJXD,DJHB,DNUC) | 1984 CC | 213 KW | 290 HP | 2016 - 2020
VW Golf (MK7) (BA5,BV5,BX5,BX6) Estate | Petrol | AWD 2015-2017 2.0 R 4motion (CJXB) | 1984 CC | 206 KW | 280 HP | 2015 - 2017
VW Golf (MK7) (5G1,AU1,AU2,BC1,BC2,BE1,BE2,BQ1) Hatch | Petrol | AWD 2013-2020 2.0 R 4motion (CJXC,DNUE) | 1984 CC | 221 KW | 300 HP | 2013 - 2020
VW Golf (MK7) (5G1,AU1,AU2,BC1,BC2,BE1,BE2,BQ1) Hatch | Petrol | AWD 2016-2020 2.0 R 4motion (CJXD,DJHB,DNUC) | 1984 CC | 213 KW | 290 HP | 2016 - 2020
VW Golf (MK7) (5G1,AU1,AU2,BC1,BC2,BE1,BE2,BQ1) Hatch | Petrol | AWD 2013-2017 2.0 R 4motion (CJXB) | 1984 CC | 206 KW | 280 HP | 2013 - 2017
VW Golf (MK7) (5G1,AU1,AU2,BC1,BC2,BE1,BE2,BQ1) Hatch | Petrol | FWD 2016-2017 2.0 GTI Clubsport (CJXE) | 1984 CC | 195 KW | 265 HP | 2016 - 2017
VW Golf (MK7) (5G1,AU1,AU2,BC1,BC2,BE1,BE2,BQ1) Hatch | Petrol | FWD 2017-2020 2.0 GTI (DKTB,DLBA) | 1984 CC | 180 KW | 245 HP | 2017 - 2020
VW Golf (MK7) (5G1,AU1,AU2,BC1,BC2,BE1,BE2,BQ1) Hatch | Petrol | FWD 2013-2020 2.0 GTI (CHHA) | 1984 CC | 169 KW | 230 HP | 2013 - 2020
VW Golf (MK7) (5G1,AU1,AU2,BC1,BC2,BE1,BE2,BQ1) Hatch | Petrol | FWD 2013-2020 2.0 GTI (CHHB,CNTC,CXCB,CXDA) | 1984 CC | 162 KW | 220 HP | 2013 - 2020
VW Golf (MK7) (5G1,AU1,AU2,BC1,BC2,BE1,BE2,BQ1) Hatch | Petrol | FWD 2013-2017 2.0 GTI (CNTA,CXCA) | 1984 CC | 155 KW | 210 HP | 2013 - 2017
Skoda Octavia (MK3) (5E3,NL3,NR3) Hatch | Petrol | FWD 2017-2020 2.0 TSI RS (DHGA,DKTB,DLBA) | 1984 CC | 180 KW | 245 HP | 2017 - 2020
Skoda Octavia (MK3) (5E3,NL3,NR3) Hatch | Petrol | FWD 2013-2017 2.0 TSI RS (CHHB) | 1984 CC | 162 KW | 220 HP | 2013 - 2017
Skoda Octavia (MK3) (5E3,NL3,NR3) Hatch | Petrol | FWD 2017-2020 2.0 TSI (DKZA) | 1984 CC | 140 KW | 190 HP | 2017 - 2020
Skoda Octavia (MK3) (5E3,NL3,NR3) Hatch | Petrol | AWD 2014-2020 1.8 TSI 4x4 (CJSB) | 1798 CC | 132 KW | 180 HP | 2014 - 2020
Skoda Octavia (MK3) (5E3,NL3,NR3) Hatch | Petrol | FWD 2012-2020 1.8 TSI (CJSA) | 1798 CC | 132 KW | 180 HP | 2012 - 2020
Seat Leon (5F1) Hatch | Petrol | FWD 2017-2018 2.0 Cupra R (CJXG) | 1984 CC | 228 KW | 310 HP | 2017 - 2018
Seat Leon (5F1) Hatch | Petrol | FWD 2017-2018 2.0 Cupra (CJXC) | 1984 CC | 221 KW | 300 HP | 2017 - 2018
Seat Leon (5F1) Hatch | Petrol | FWD 2015-2020 2.0 Cupra (CJXH,DNUC) | 1984 CC | 213 KW | 290 HP | 2015 - 2020
Seat Leon (5F1) Hatch | Petrol | FWD 2013-2020 2.0 Cupra (CJXA) | 1984 CC | 206 KW | 280 HP | 2013 - 2020
Seat Leon (5F1) Hatch | Petrol | FWD 2013-2020 2.0 Cupra (CJXE) | 1984 CC | 195 KW | 265 HP | 2013 - 2020
Seat Leon (5F1) Hatch | Petrol | FWD 2018-2020 2.0 TSI (DKZA) | 1984 CC | 140 KW | 190 HP | 2018 - 2020
Seat Leon (5F1) Hatch | Petrol | FWD 2013-2018 1.8 TSI (CJSA) | 1798 CC | 132 KW | 180 HP | 2013 - 2018
Audi TT (FV3,FVP) Coupe | Petrol | AWD 2014-2023 2.0 TFSI quattro (CHHC) | 1984 CC | 169 KW | 230 HP | 2014 - 2023
Audi TT (FV3,FVP) Coupe | Petrol | FWD 2014-2023 2.0 TFSI (CHHC) | 1984 CC | 169 KW | 230 HP | 2014 - 2023
Audi TT (FV3,FVP) Coupe | Petrol | FWD 2015-2018 1.8 TFSI (CJSA,CJSB) | 1798 CC | 132 KW | 180 HP | 2015 - 2018
Audi A3 (8V1,8VK) Hatch | Petrol | AWD 2016-2017 S3 quattro (CJXG,DJHA) | 1984 CC | 228 KW | 310 HP | 2016 - 2017
Audi A3 (8V1,8VK) Hatch | Petrol | AWD 2012-2016 S3 quattro (CJXC) | 1984 CC | 221 KW | 300 HP | 2012 - 2016
Audi A3 (8V1,8VK) Hatch | Petrol | AWD 2016-2017 S3 quattro (CJXD,DJHB) | 1984 CC | 213 KW | 290 HP | 2016 - 2017
Audi A3 (8V1,8VK) Hatch | Petrol | AWD 2013-2014 S3 quattro (CJXB) | 1984 CC | 206 KW | 280 HP | 2013 - 2014
Audi A3 (8V1,8VK) Hatch | Petrol | AWD 2016-2017 2.0 TFSI quattro (CZPB) | 1984 CC | 140 KW | 190 HP | 2016 - 2017
Audi A3 (8V1,8VK) Hatch | Petrol | FWD 2016-2017 2.0 TFSI (CZPB) | 1984 CC | 140 KW | 190 HP | 2016 - 2017
Audi A3 (8V1,8VK) Hatch | Petrol | AWD 2012-2016 1.8 TFSI quattro (CJSB) | 1798 CC | 132 KW | 180 HP | 2012 - 2016
Audi A3 (8V1,8VK) Hatch | Petrol | FWD 2012-2016 1.8 TFSI (CJSA) | 1798 CC | 132 KW | 180 HP | 2012 - 2016

Recently viewed products

Login

Forgot your password?

Don't have an account yet?
Create account